Gemstones Associated With Your Birth
Many cultures recognise a similar range of gemstones associated with birth…
Though rather than associating a gem with a birth month as in the West – in the East gemstones are associated with celestial bodies, and astrology is employed to determine the gemstones most closely associated with and beneficial to a particular individual.
For example, in Hinduism there are nine gemstones associated with the Navagraha (celestial forces including the planets, the sun, and the moon), known in Sanskrit as Navaratna (nine gems). At birth, an astrological chart is calculated, and certain stones are recommended to be worn on the body to ward off potential problems based on the place of these forces in the sky at the exact place and time of birth.
In 1912, in an effort to standardize birthstones, the (American) National Association of Jewelers (now called Jewelers of America) met in Kansas and officially adopted a list.
The Jewelry Industry Council of America updated the list in 1952 by adding Alexandrite for June, citrine for November and pink tourmaline for October. They also replaced December’s lapis with zircon and switched the primary/alternative gems for March.
The American Gem Trade Association added tanzanite as a December birthstone in 2002. In 2016, the American Gem Trade Association and Jewelers of America added spinel as an additional birthstone for August.
Britain’s National Association of Goldsmiths created their own standardized list of birthstones in 1937.
Birthstone Chart:
Month | 15th–20th century | U.S. (1912) | U.S. (2019) | Britain (2013) |
---|---|---|---|---|
January | garnet | garnet | garnet | garnet |
February | amethyst, hyacinth, pearl | amethyst | amethyst | amethyst |
March | bloodstone, jasper | bloodstone, aquamarine | aquamarine, bloodstone | aquamarine, bloodstone |
April | diamond, sapphire | diamond | diamond | diamond, rock crystal |
May | emerald, agate | emerald | emerald | emerald, chrysoprase |
June | cat’s eye, turquoise, agate | pearl, moonstone | pearl, moonstone, alexandrite | pearl, moonstone |
July | turquoise, onyx | ruby | ruby | ruby, carnelian |
August | sardonyx, carnelian, topaz | sardonyx, peridot | peridot, spinel | peridot, sardonyx |
September | chrysolite | sapphire | sapphire | sapphire, lapis lazuli |
October | opal, aquamarine | opal, tourmaline | opal, tourmaline | opal |
November | topaz, pearl | topaz | topaz, citrine | topaz, citrine |
December | bloodstone, ruby | turquoise, lapis lazuli | turquoise, zircon, tanzanite | tanzanite, turquoise |
Tropical zodiac
Sign | Dates | Stone |
---|---|---|
Aquarius | 20 January – 18 February | garnet |
Pisces | 19 February – 20 March | amethyst |
Aries | 21 March – 19 April | bloodstone |
Taurus | 20 April – 20 May | sapphire |
Gemini | 21 May – 20 June | agate |
Cancer | 21 June – 22 July | emerald |
Leo | 23 July – 22 August | onyx |
Virgo | 23 August – 22 September | carnelian |
Libra | 23 September – 22 October | chrysolite |
Scorpio | 23 October – 21 November | beryl |
Sagittarius | 22 November – 21 December | topaz |
Capricorn | 22 December – 19 January | ruby |
Each day of the week
Also assigned a unique gemstone and these assignments are distinct from the monthly assignments.
Day of the Week | Stone(s) |
---|---|
Sunday | topaz, diamond |
Monday | pearl, crystal |
Tuesday | ruby, emerald |
Wednesday | amethyst, lodestone |
Thursday | sapphire, carnelian |
Friday | emerald, cat’s eye |
Saturday | turquoise, diamond |